The Mudcat Café TM
Thread #8031   Message #149105
Posted By: John in Brisbane
13-Dec-99 - 11:27 PM
Thread Name: Cornish Wassail Question/Versions
Subject: Tune Add: CORNISH WASSAIL
Dick, you sneaky bugger, I didn't know there were any multi track Midis on the DT. Well done!

Conrad, here's an ABC for the melody line from the DT Midi. You too can do it, the details are below amongst the red text. Regards, John

MIDI file: wasscorn.mid

Timebase: 120

TimeSig: 3/4 24 8
Key: D
Tempo: 120 (500000 microsec/crotchet)
Start
0240 1 62 127 0120 0 62 000 0000 1 62 127 0120 0 62 000 0000 1 62 127 0120 0

62 000 0000 1 66 127 0120 0 66 000 0000 1 69 127 0120 0 69 000 0000 1 69 127

0120 0 69 000 0000 1 69 127 0120 0 69 000 0000 1 71 127 0120 0 71 000 0000 1

69 127 0120 0 69 000 0000 1 67 127 0120 0 67 000 0000 1 69 127 0240 0 69 000

0000 1 69 127 0120 0 69 000 0000 1 71 127 0120 0 71 000 0000 1 73 127 0120 0

73 000 0000 1 74 127 0120 0 74 000 0000 1 69 127 0120 0 69 000 0000 1 66 127

0120 0 66 000 0000 1 69 127 0120 0 69 000 0000 1 67 127 0120 0 67 000 0000 1

66 127 0120 0 66 000 0000 1 64 127 0120 0 64 000 0000 1 62 127 0120 0 62 000

0120 1 62 127 0120 0 62 000 0000 1 62 127 0120 0 62 000 0000 1 66 127 0120 0

66 000 0000 1 69 127 0120 0 69 000 0000 1 74 127 0240 0 74 000 0000 1 74 127

0120 0 74 000 0000 1 71 127 0240 0 71 000 0000 1 71 127 0120 0 71 000 0000 1

69 127 0240 0 69 000 0000 1 57 127 0120 0 57 000 0000 1 71 127 0120 0 71 000

0000 1 73 127 0120 0 73 000 0000 1 74 127 0120 0 74 000 0000 1 69 127 0120 0

69 000 0000 1 66 127 0120 0 66 000 0000 1 69 127 0120 0 69 000 0000 1 67 127

0120 0 67 000 0000 1 66 127 0120 0 66 000 0000 1 64 127 0120 0 64 000 0000 1

62 127 0240 0 62 000
End

This program is worth the effort of learning

it.

To download the March 10 MIDItext 98 software and get

instructions on how to use it HREF="http://www1.tpgi.com.au/users/afostes/miditext.html">click here

ABC format:

X:1
T:Cornish Wassail
M:3/4
Q:1/4=120
K:D
D6|D2D2F2|A2A2A2|B2A2G2|A4A2|B2c2d2|A2F2A2|
G2F2E2|D4D2|D2F2A2|d4d2|B4B2|A4A,2|B2c2d2|
A2F2A2|G2F2E2|D4||