The Mudcat Café TM
Thread #49257   Message #743979
Posted By: Jim Dixon
07-Jul-02 - 05:15 PM
Thread Name: BS: British vs. American names
Subject: RE: BS: British vs. American names
Here is some interesting information from the US Census Bureau. First the 30 most common male names. The first number is the actual percent of males in the US who have that name. Second number is the cumulative percentage adding from the top of the list. (Thus you can see that the top 12 names account for 25 percent of the male population.) Finally, the ranking.
  JAMES          3.318  3.318      1
JOHN 3.271 6.589 2
ROBERT 3.143 9.732 3
MICHAEL 2.629 12.361 4
WILLIAM 2.451 14.812 5
DAVID 2.363 17.176 6
RICHARD 1.703 18.878 7
CHARLES 1.523 20.401 8
JOSEPH 1.404 21.805 9
THOMAS 1.380 23.185 10
CHRISTOPHER 1.035 24.220 11
DANIEL 0.974 25.194 12
PAUL 0.948 26.142 13
MARK 0.938 27.081 14
DONALD 0.931 28.012 15
GEORGE 0.927 28.939 16
KENNETH 0.826 29.766 17
STEVEN 0.780 30.546 18
EDWARD 0.779 31.325 19
BRIAN 0.736 32.061 20
RONALD 0.725 32.787 21
ANTHONY 0.721 33.508 22
KEVIN 0.671 34.179 23
JASON 0.660 34.839 24
MATTHEW 0.657 35.496 25
GARY 0.650 36.147 26
TIMOTHY 0.640 36.786 27
JOSE 0.613 37.399 28
LARRY 0.598 37.997 29
JEFFREY 0.591 38.588 30
It looks as if Jose, #28, is the only name that doesn't originate in the British Isles. (I'm not sure about Jason and Anthony.)

Now here's the corresponding list of women's names:

  MARY           2.629  2.629      1
PATRICIA 1.073 3.702 2
LINDA 1.035 4.736 3
BARBARA 0.980 5.716 4
ELIZABETH 0.937 6.653 5
JENNIFER 0.932 7.586 6
MARIA 0.828 8.414 7
SUSAN 0.794 9.209 8
MARGARET 0.768 9.976 9
DOROTHY 0.727 10.703 10
LISA 0.704 11.407 11
NANCY 0.669 12.075 12
KAREN 0.667 12.742 13
BETTY 0.666 13.408 14
HELEN 0.663 14.071 15
SANDRA 0.629 14.700 16
DONNA 0.583 15.282 17
CAROL 0.565 15.848 18
RUTH 0.562 16.410 19
SHARON 0.522 16.932 20
MICHELLE 0.519 17.451 21
LAURA 0.510 17.961 22
SARAH 0.508 18.469 23
KIMBERLY 0.504 18.973 24
DEBORAH 0.494 19.467 25
JESSICA 0.490 19.958 26
SHIRLEY 0.482 20.439 27
CYNTHIA 0.469 20.908 28
ANGELA 0.468 21.376 29
MELISSA 0.462 21.839 30
You can see the (sort of) complete lists (1000+ male names, 4000+ female names, 88,000+ surnames) at http://www.census.gov/genealogy/names/

I'm not sure what the criteria were for inclusion, but it looks as if they wanted to cover 90% of the population.