TITLE | PAGE | BOOK | LANGUAGE | ORIGIN | PROVINCE/Authors/Misc. | Alternate/original title/spelling | Song type |
A Bordeaux, 'l y a neuf dames | 11 | 3 | French | France | Southern France | | |
A ce moment, cinq archers du roi | 11 | 3 | French | France | | Marching song | |
A csornai bíró háza de magos | 94 | 3 | Hungarian | Hungary | Fr Lyr J-E Berthier | | |
A la pêche des moules | 20 | 3 | French | France | Western France | | |
A l'âge de quinze ans | 19 | 3 | French | France | Center. Vers. B. Gatebourse | | |
A minjat mon blat | 252 | 3 | Occitan | France | Auvergne- Fr Lyr J-E Berthier | | |
Ach mein herzliebes Jesulein | 213 | 3 | German | Germany | Fr Lyr Ch Loiré | | Christmas song |
Aco kini | 12 | 3 | Tagalog? | Philippines | Fr Lyr J-E Berthier | | |
Acqua bella | 46 | 3 | Italian | Italy | Abruzzo Fr lyr J-E Berthier | | |
Adeste, fideles | 12 | 3 | Latin | | Fr Lyr M Domel Eng : F Oakeley | | Chrismas song |
Ah! dites-moi qui vous a donné | 13 | 3 | French | France | Normandy | J'ai un pied qui remue | Kids song |
Ah! les crocodiles | 14 | 3 | French | | | | Kids song |
Ah! mes dames, voilà du bon fromage | 15 | 3 | French | France | | | |
Ah! quelle chaleur! | 15 | 3 | French | | | | |
Ah! voyez comme on chante | 16 | 3 | French | | M. Franck. Fr Lyr Ch Loiré | | Round |
Ai rescountra ma mio | 18 | 3 | Occitan/French | France | Fr Lyr R Livron | Ai rescontrat ma mia | Kids song |
Ai! Quouro tournara lou tems? | 17 | 3 | Occitan/French | France | N. Saboly 17th C | Ai, quora tornarà lo temps? | Christmas song |
Ai, me sembla | 242 | 3 | Occitan/French | France | Languedoc | | |
Aime-moi, bergère | 16 | 3 | French | France | 17thC | | |
Aimer est nécessaire | 17 | 3 | French | | Version B. Gatebourse | | |
Aj, lucka, lucka siroka | 226 | 3 | Czech | Czech Rep. | Fr Lyr J-E Berthier | | |
A-jogging | 35 | 3 | English | USA | New England. Fr Lyr J-E Berthier | | |
Al amanecer | 100 | 3 | Spanish | Spain | Baleares. Fr Lyr J-E Berthier | | Kids song |
Al die willen te kapren varen | 180 | 3 | Flemish | Belgium | Fr Lyr J-E Berthier | | Shanty |
Algeria (Anthem) | 20 | 3 | | | M. Faouzi / M Zacharia | | Anthem |
All Night, All Day | 22 | 3 | English | USA | Fr Lyr J-E Berthier | | Spiritual |
All Praise To Thee, My Lord | 229 | 3 | English | England | Th Ken / Th Tallis Fr Lyr J-E Berthier | Tallis canon | Round |
Alleluia | 90 | 3 | French | | Fr Lyr R Livron | | Round |
Alleluia, Noël vivat | 37 | 3 | French | | Fr Lyr R Livron | | |
Allons dans ce p'tit bois charmant | 24 | 3 | French | France | Saintonge- Angoumois | | |
Allons ma voisine | 25 | 3 | French | France | Brittany | | Christmas song |
Alsace et Lorraine | 26 | 3 | French | France | Villemer & Nazet/ Ben Tayoux (19thC) | | History |
Amhran na bh fiann (Anthem) | 145 | 3 | Gaelic | Ireland | P Kearney & P. Heaney | | Anthem |
Amis, voici les beaux soirs de l'été | 27 | 3 | French | | G.P. Telemann 17thC Fr Lyr J-E Berthier | | |
Anen, petitous | 24 | 3 | Occitan | France | Foix county. Fr Lyr B. Gatebourse | Anèm petitons | |
Anguetz pas au bosc, Jano | 29 | 3 | Occitan | France | Gascony - Fr Lyr J-E Berthier | | |
Ann hini goz | 30 | 3 | Breton | France | Brittany Fr Lyr J-E Berthier | | |
Anne-Marieken | 30 | 3 | Flemish | | Flanders. Fr Lyr J-E Berthier | | |
Antoinette, belle Antoinette | 31 | 3 | French | | Flanders + Vers. B Gatebourse | Comme les autres font | |
Aqueros mountagnos (3rd version) | 33 | 3 | Occitan | France | Southern France. Fr Lyr G Ayous | Se canto/Se canto | |
Ar pilhaouer | 181 | 3 | Breton | France | Brittany | | |
Arroz con leche | 33 | 3 | Spanish | Spain | Spanish speaking world. Fr Lyr J-E Berthier | | Kids song |
As-tu vu la casquette | 34 | 3 | French | France | 19thC | | |
Au bord de la cascade | 35 | 3 | French | | Fr Lyr J-E Berthier | | Round |
Au bord de la rivière | 36 | 3 | French | France | © F Cockenpot | | |
Auf und dran! | 260 | 3 | Alsatian | France | Alsace -Fr Lyr J-E Berthier | | |
Aura Lee | 38 | 3 | English | USA | WW Fosdick - GR Poulton. Fr Lyr J-E Berthier | | |
Aussitôt que la lumière | 38 | 3 | French | France | 17thC Billaut | Le vrai buveur | Drinking song |
Austria (Anthem) | 40 | 3 | German | Austria | Mozart / P Preradovic | | Anthem |
Avec l'ami Bidasse | 40 | 3 | French | France | L Bousquet/H Malfait | | |
Aveva gli occhi neri | 109 | 3 | Italian | Switzerland | Tecino Fr Lyr J-E Berthier | | |
Avril près de finir | 43 | 3 | French | France | Languedoc | | |
Bahé coubo cahimat mounti | 96 | 3 | Tagalog? | Philippines | Fr Lyr J-E Berthier | | |
Baisés-moi, ma douce amie* | 44 | 3 | French | France | 15thC. 2nd verse R Livron | *Note that "baisés-moi" then meant "kiss me" and now means "fuck me"!!! | |
Bald gras ich am Neckar | 111 | 3 | German | Germany | Fr Lyr J-E Berthier | | |
Banga titi | 44 | 3 | French | Africa | Fr Lyr J Soulor | | |
Beautiful Dreamer | 49 | 3 | English | USA | St Forster. Fr Lyr J-E Berthier | | |
Beim Kronenwirt | 119 | 3 | German | Germany | Fr Lyr J-E Berthier | | |
Belgium (Anthem) | 46 | 3 | French/Dutch | Belgium | F. van Campenhout / Ch Rogier | La Brabançonne | Anthem |
Bella ciao | 45 | 3 | Italian | Italy | Fr Lyr J-E Berthier | | History |
Belle jolie | 48 | 3 | French | France | © F Cockenpot | | |
Benedicamus Domino | 268 | 3 | Latin/French | | | | |
Berceuse gaélique | 51 | 3 | French | Ireland | Fr Lyr J-E Berthier | | Lullaby |
Beth ceü de Paü | 51 | 3 | Occitan | France | Béarn 19thC. Fr Lyr J-E Berthier | Bèth cèu de Pau | |
Bingo le chien | 52 | 3 | French | USA | Appalachian Mt | Bingo | |
Bionda, bella bionda | 53 | 3 | Italian | Switzerland | Fr Lyr J-E Berthier | | |
Bojé Tsaria Krani | 56 | 3 | Russian (translit.) | Russia | A. Lwoff | | Tsarist Anthem |
Bonjour ma cousine | 56 | 3 | French | France | | | Kids song |
Bravo | 56 | 3 | French | Mexico | Fr Lyr J-E Berthier | | |
Brittany+ Wales (Anthem) | 60 | 3 | Breton + Welsh | | J. James. Br Lyr Taldir, W. Lyr E. James | | Anthem |
Burung kakatua | 275 | 3 | Malaysian | Malaysia | Fr Lyr J-E Berthier | | Kids song |
Canada (Anthem) | 62 | 3 | French | Canada | C. Lavallée/A.B Routhier | O Canada | Anthem |
Carmen Carmela | 65 | 3 | Spanish | South America | Fr Lyr J-E Berthier | | |
Ce sont les dames de Paris | 66 | 3 | French | France | Brittany | | |
Certainly, Lord | 66 | 3 | English | USA | Fr Lyr J-E Berthier | | Spiritual |
C'est à Noël, morte saison | 67 | 3 | French | France | F Villon / J-E Berthier | | Round |
C'est beau la nature | 67 | 3 | French | France | G Ouvrard | | |
C'est l' vent frivolant | 71 | 3 | French | Canada | | Same lyrics as "V'là l' bon vent" | Kids song |
C'est la bergère Nanette | 69 | 3 | French | France | 17thC Version B. Gatebourse | | |
C'était la fille d'un roi français | 71 | 3 | French | France | Lyonnais | | |
Chairs to mend (2 versions) | 72 | 3 | English | England | Hayes. Version b & Fr Lyr J-E Berthier | | |
Chant des Girondins | 76 | 3 | French | France | 19thC Mus. P.J.A. Varney | Mourir pour la patrie | History |
Chante sur la route | 78 | 3 | French | | | | Round |
Chantons pour passer le temps | 78 | 3 | French | France | Normandy | | |
Children, Go Where I Send Thee | 80 | 3 | English | USA | Fr Lyr L Loiré | | Spiritual |
Cindy | 80 | 3 | English | USA | Fr Lyr R Livron | | |
Combien j'ai douce souvenance | 82 | 3 | French | France | Auvergne tune + Lyr Chateaubriand | | |
Combien je regrette | 83 | 3 | French | France | 19thC PJ de Béranger /Clé du Caveau 180 | Ma grand-mère | |
Come Back, Liza | 84 | 3 | English | Jamaica | Fr Lyr J-E Berthier | | |
Czechoslovakia Anthems | 253 | 3 | Czech & Slovak | Czech Rep. + Slovakia | J.K Tyl/ F San Skroup// J Matuska/ folklore | Note: the book is from 1979 | Anthem |
Daisy | 91 | 3 | English | USA | H. Dacre. Fr Lyr J-E Berthier | | |
Dans ces doux asiles | 92 | 3 | French | France | J-Ph Rameau 17thC. | | |
Dans la gendarmerie | 94 | 3 | French | | version L Loiré | | |
Dans ma main droite j'ai un rosier | 95 | 3 | French | France | | | Kids song |
Dans un amphithéâtre | 96 | 3 | French | | Version B. Gatebourse | | Round |
De Nagtegaal | 235 | 3 | Dutch | Netherlands | Fr Lyr J-E Berthier | | Round |
Déjà mal mariée | 97 | 3 | French | France | Brittany (Morbihan) | | |
Démons et merveilles | 97 | 3 | French | France | J. Prévert / M. Thiriet | | |
Denmark (Anthem) | 92 | 3 | Danish | Denmark | DL Rogert/J. Ewald | Kong Kristian | Anthem |
Der Hans im Schnökeloch | 134 | 3 | Alsatian | France | Alsace | | Kids song |
Derrière chez mon père | 98 | 3 | French | France | Franche Comté | Vole, vole mon cœur vole / Vive la Canadienne | |
Derrière l'omnibus | 99 | 3 | French | France | J. Jouy / L Raynal | | |
Di lala dio | 101 | 3 | French | | | | |
Dodo, dodo, Nanette | 102 | 3 | French | France | Vendée | | Lullaby |
Donkey Riding | 250 | 3 | English | England | Fr Lyr J-E Berthier | | |
D'où venez-vous si crotté? | 103 | 3 | French | France | Brittany, Orléanais, Canada… | | |
D'où venez-vous, Perrine? | 103 | 3 | French | France | Brittany | | Kids song |
Down In The Valley | 104 | 3 | English | USA | Fr Lyr J-E Berthier | | |
Drunten im Unterland | 105 | 3 | German | Germany | Fr Lyr J-E Berthier | | |
Du gamla, du fria (Anthem) | 245 | 3 | Swedish | Sweden | Trad/R Dybeck | | Anthem |
Egypt (Anthem) | 107 | 3 | Arabic (transli.) | Egypt | S. Chahyn / K Attaouil | | Anthem |
Eho! Les agneaux vont aux plaines | 108 | 3 | French | France | Burgondy | | |
Ein Heller und ein Batzen | 108 | 3 | German | Germany | G. von Schlippenbach. Fr Lyr J-E Berthier | Heidi, heido, heida | |
Ein Vogel wollte Hochzeit machen | 79 | 3 | German | Germany | Silesia Fr Lyr J-E Berthier | | Kids song |
El paso del Ebro | 110 | 3 | Spanish | Spain | | Ay Carmela | History |
Els segadors (Anthem) | 110 | 3 | Catalan | Spain | Catalonia 17th C;? | | Anthem |
En revenant de la revue | 114 | 3 | French | France | 19thC L Delormel&Garnier / Désormes | | |
Encore un carreau d' cassé | 111 | 3 | French | France | | | Kids song |
Es Burebürbli mah-n-i nit | 196 | 3 | Swiss German | Switzerland | Fr Lyr J-E Berthier | Berne | |
Et quand on est si bien ensemble | 116 | 3 | French | France | Version J-E Berthier | | Round |
Fanfan la tulipe | 117 | 3 | French | France | 19thC E. Debreaux | | |
Ferdinand | 119 | 3 | French | France | | | |
Fie Nay, Prithe John | 121 | 3 | English | England | H Purcell- Fr Lyr1 Y Giraud, 2 J-E Berthier | | |
Finland (Anthem) | 122 | 3 | Finnish | Finland | J.L. Runeberg / F. Pacius | Maamme | Anthem |
Francion | 123 | 3 | French | France | Renaissance. P Bonnet | | |
Fratelli d'Italia (Anthem) | 147 | 3 | Italian | Italy | M. Novaro/G Mameli | Inno di Mameli | Anthem |
Germany Democratic Republic (Anthem) | 21 | 3 | German | Germany | H Eisler/ J. R. Becger | | Anthem |
Germany Federal Republic (Anthem) | 21 | 3 | German | Germany | J. Haydn/H Hoffmann von Fallersleben | | Anthem |
Go Tell Aunt Rhody (Nancy) | 129 | 3 | English | USA | Fr Lyr J-E Berthier | | |
Go Tell It On The Mountain | 130 | 3 | English | USA | Fr Lyr J-E Berthier | | Spiritual |
God Save The Queen | 131 | 3 | English | England | Music attr. to Haydn | | Anthem |
Good Night, Ladies - | 127 | 3 | English | USA | Fr Lyr J-E Berthier | Merily | |
Great Tom is cast | 222 | 3 | English | England | Aldrich- Fr Lyr J-E Berthier | | Round |
Greece (Anthem) | 132 | 3 | Greek (translit.) | Greece | N.Mantzaros/ D Solomos | | Anthem |
Guenillou | 133 | 3 | French | France | Aunis (Poitou) | | Kids song |
Gute Nacht, mein fines Lieb | 57 | 3 | German | Germany | Rhineland -Fr Lyr J-E Berthier | | Lullaby |
Ha ya Zein | 49 | 3 | Arabic (transli.) | | Fr Lyr R Livron | | |
Halla Delona | 134 | 3 | French | | After an Arabic theme | | |
Hatikvah (Anthem) | 146 | 3 | Hebrew (translit.) | Israel | Trad/ N Herz Imber | | Anthem |
Hécatombe | 135 | 3 | French | France | © Georges Brassens | | |
Heigh Ho! To The Green Wood | 137 | 3 | English | England | W Byrd 16/17thC Fr Lyr J-E Berthier | | Round |
Heissa Kathrinele | 137 | 3 | Alsatian | France | Alsace | | |
Holdio, holdiri | 139 | 3 | | Austria | | | |
Home, Sweet Home | 140 | 3 | English | England | J-H Payne /H-R Bishop. Fr Lyr J-E Berthier | Swiss version "Nichts gleicht der Heimat" | |
Hop! Dès le matin | 141 | 3 | French | France | © Francine Cockenpot | Réveille-matin | |
Hungary (Anthem) | 141 | 3 | Hungarian | Hungary | F. Erkel / F Kölcsey | | Anthem |
Hush-a-bye, Rock-a-bye, Baby | 37 | 3 | English | England | Fr Lyr J-E Berthier | | Lullaby |
Hymne à la joie (Europe Anthem) | 117 | 3 | French | Germany | Beethoven. Fr Lyr J-E Berthier | Freude, schöner Götterfunken | Anthem |
Il faut que je m'en aille | 142 | 3 | French | France | © Graeme Allwright | | |
Ils étaient quatre | 143 | 3 | French | | | | |
Im Märzen der Bauer | 112 | 3 | German | Germany | Fr Lyr J-E Berthier | | |
J' mont' dans l' train | 164 | 3 | French | | Version R Livron | | |
J'ai bien mangé et j'ai bien bu | 148 | 3 | French | | | Pour ce repas | Round |
J'ai demandé-z-à la vieille | 148 | 3 | French | France | Berry | | Kids song |
J'ai lié ma botte | 149 | 3 | French | France | © Francine Cockenpot | | |
J'ai perdu le do de ma clarinette | 149 | 3 | French | | | | Kids song |
J'ai rendez-vous avec vous | 150 | 3 | French | France | © Georges Brassens | | |
J'ai souvent le cœur contrit | 151 | 3 | French | Russia | Fr Lyr J-E Berthier | Le galérien/Le prisonnier | |
J'ai un petit voyage à faire, vive Jésus | 153 | 3 | French | France | | | |
J'ai un p'tit voyage à faire | 153 | 3 | French | France | Touraine | La violette double/La violette doublera | Kids song |
J'ai vu le loup, le renard et la belette | 154 | 3 | French/Occitan | France | Many versions | Ai vist lo lop, la lèbre | |
Je crains de lui parler la nuit | 156 | 3 | French | France | M. Sedaine/M Gretry | | |
Je l'ai planté | 157 | 3 | French | France | De Leyre/JJ Rousseau | | |
Je n' suis pas bien portant | 158 | 3 | French | France | G. Koger / V. Scotto | | |
Je ne mettrai plus d'eau dedans mon vin | 158 | 3 | French | France | 15thC. | Jean, l'autre soir | Drinking song |
Je pense à vous quand je m'éveille | 160 | 3 | French | France | F. Bazin | | Opera-comique |
Je sais au bord du Rhin | 161 | 3 | French | France | Alsace | Le diablotin | Kids song |
Jésus-Christ s'habille en pauvre | 162 | 3 | French | France | Picardy / Lyonnais | La ballade de Jésus-Christ | |
Jeunes fillettes, profitez du temps | 163 | 3 | French | France | 18thC | | |
Joyeux anniversaire | 135 | 3 | French | USA | | Happy Bday to you | |
Kimigayo (Anthem) | 156 | 3 | French translation | Japan | H Hayashi | | Anthem |
Koliada | 233 | 3 | French | Ukraine | Fr Lyr J-E Berthier | | Christmas song |
La Bastringue | 45 | 3 | French | Canada | | | |
La belle est au jardin d'amour | 47 | 3 | French | France | Picardy | | |
La Beppa | 50 | 3 | Occitan | | Foix county. + Catalonia. Fr Lyr J-E Berthier | | |
La blanche biche | 54 | 3 | French + Occitan | France | Western France | Celles qui vont au bois/ N'i a gaire qu'ai ausit | |
La Bourbonnaise | 58 | 3 | French | France | 18th C. Clé du Caveau 301 | Dans Paris, la grand ville | |
La chanson de Craonne | 73 | 3 | French | France | | | History |
La chanson des blés d'or | 74 | 3 | French | France | C.Soubise & Lemaitre /F. Doria | | |
La chanson des moissons | 75 | 3 | French | France | L-R. Brice / H Grospierre | | |
La Commune | 85 | 3 | French | France | 19thC E. Pottier / Parizot | Elle n'est pas morte | History |
La cruelle berceuse | 90 | 3 | French | France | Th Botrel | | |
La danse n'est pas ce que j'aime | 93 | 3 | French | France | M-J Sedaine/M Gretry 18thC) | | |
La droulléto d'un boué | 122 | 3 | Occitan/French | France | Béarn 19thC. | | |
La femme du roulier | 118 | 3 | French | France | Saintonge | | |
La galette (St-Cyrians anthem) | 126 | 3 | French | France | | | Anthem |
La Jesusita | 161 | 3 | Spanish | Mexico | Fr Lyr J-E Berthier | | |
La jeune grenouille | 163 | 3 | French | France | | | Kids song |
La lanverne | 167 | 3 | French | France | Touraine | | Kids song |
La lettre du gabier | 169 | 3 | French | France | Th Botrel | | |
La lune est morte | 172 | 3 | French | France | J. Mareuil/G Liferman | | |
La Marseillaise (Anthem) | 182 | 3 | French | France | Rouget de Lisle | Chant de guerre pour l'armée du Rhin | Anthem |
La mère bontemps | 185 | 3 | French | France | 18thC (?) | | |
La mistanlaire | 190 | 3 | French | | | | Kids song |
La Paimpolaise | 206 | 3 | French | France | Th Botrel | | |
La Pernette se lève | 211 | 3 | French | France | Dauphiné & all France | | |
La pibole | 214 | 3 | French | France | Poitou | Au printemps la mère ageasse | |
La rana | 36 | 3 | Spanish | Mexico | Fr Lyr J-E Berthier | | Kids song |
La santa espina | 237 | 3 | | Catalonia | | | Anthem |
La Targo | 86 | 3 | Occitan | France | Provence Fr Lyr L Loiré | Chanson de la Targue/Targa dau Martègue | |
La veille de la Chandeleur | 273 | 3 | French | | | | Round |
L'aiga de ròca | 107 | 3 | Occitan | France | Rouergue- Auvergne. Fr Lyr J-E Berthier | L'aïo de rotso/rotse | |
L'alouette est sur la branche | 25 | 3 | French | France | Lorraine | | |
L'Antòni | 173 | 3 | Occitan | Occitania | Fr Lyr J-E Berthier | | |
L'appenzeller | 32 | 3 | Swiss | Switzerland | Fr Lyr J-E Berthier | | |
Lascia ch'io pianga | 167 | 3 | Italian | Germany | G-F Haendel. Fr Lyr L Loiré | | Opera |
L'autre jour en voulant danser | 39 | 3 | French | France | Agenais | | |
L'aveine 1 | 42 | 3 | French | France | Gascony | | |
L'aveine 2 | 42 | 3 | Occitan | France | Gascony & all Occitania | La civado/La civada | |
Lavender's Blue | 168 | 3 | English | England | Fr Lyr J-E Berthier | | Kids song |
Le carillon de Dunkerque | 63 | 3 | Flemish | France | Flanders 18thC Fr Lyr J-E Berthier | | |
Le carillon de Saint-Quentin | 64 | 3 | French | France | Lyr J-E Berthier | | Round |
Le chant du départ | 77 | 3 | French | France | 18thC Chénier/Mehul | | History |
Le clairon | 81 | 3 | French | France | P Déroulède / E André | | Military song |
Le couteau | 86 | 3 | French | France | Th Botrel | Pardon, Monsieur le Métayer | |
Le credo du paysan | 88 | 3 | French | France | S&F Borel / G. Goublier | | |
Le drapeau rouge | 104 | 3 | French | France | P. Brousse. Swiss tune | | History |
Le fiacre | 120 | 3 | French | France | L Xanrof | | |
Le gai printemps est arrivé | 125 | 3 | French | France | After JS Bach- Arr J-E Berthier | | Round |
Le gendarme de Redon | 126 | 3 | French | France | Version B. Gatebourse | | |
Le gorille | 128 | 3 | French | France | © Georges Brassens | | |
Le grand bastringue du métropolitain | 187 | 3 | French | France | M. Mac-Nab / C. Baron | | |
Le grand cerf | 130 | 3 | French | | | | Kids song |
Le jeu de la boiteuse | 162 | 3 | French | France | Orléanais | Où vas-tu, la p'tit' boiteuse | |
Le mariage démocratique | 178 | 3 | French | France | D. Bonnaud/S. Heintz | | |
Le médecin de Nantes | 184 | 3 | French | Canada | | | |
Le mouchoir rouge de Cholet | 192 | 3 | French | France | Th Botrel | | |
Le pauvre laboureur | 209 | 3 | French | France | Bresse | | |
Le Père Noël et la petite fille | 211 | 3 | French | France | © Georges Brassens | | |
Le petit Grégoire | 212 | 3 | French | France | Th Botrel | | |
Le pompier | 219 | 3 | French | France | Fine Arts School | | Anthem |
Le régiment de Sambre et Meuse | 232 | 3 | French | France | R Flanquette / P Cézano | | Military song |
Le vigneron monte à sa vigne / Te voici, vigneron | 254 | 3 | French/German | Switzerland | M. Dubry/C Boller | Geht da ein Winser in den Wingert | |
Les Allobroges | 23 | 3 | French | | Savoy- Conterno/J.M. Dessaix | | Anthem |
Les anges dans nos campagnes | 28 | 3 | French | France | Harm. J-E Berthier | | Christmas song |
Les bœufs | 55 | 3 | French | France | 19thC P. Dupont | J'ai deux grands bœufs | |
Les buans de Noa | 61 | 3 | French | France | Brittany | | Christmas song |
Les canards | 62 | 3 | French | France | L-R. Brice | Ils vont à petits pas | |
Les crapauds | 87 | 3 | French | France | | | |
Les funérailles d'antan | 124 | 3 | French | France | © Georges Brassens | | |
Les grands oiseaux | 131 | 3 | French | France | H. Colas | | |
Les lilas | 170 | 3 | French | France | © Georges Brassens | | |
Les plaisirs de notre village | 215 | 3 | French | France | 17thC Clé du caveau 567 | | |
Les plaisirs sont doux | 215 | 3 | French | France | Savoy/Jura | Peut-on voir vos yeux | |
Les pommes de terre | 218 | 3 | French | France | | | |
Les scieurs de long | 238 | 3 | French | France | Nièvre, Vendée | | |
Les souvenirs du bon vieux temps | 244 | 3 | French | France | 18thC Fr Lyr J-E Berthier | | Round |
L'habitant d' Saint-Roch (d' Sainte-Barbe) | 133 | 3 | French | Canada | | | |
L'internationale | 143 | 3 | French | France | Pottier/ P de Geyter | | Anthem |
L'inverno è passato | 145 | 3 | Italian | Switzerland | Fr Lyr J-E Berthier | | |
Lison dormait | 170 | 3 | French | France | 18thC. N-A Dezède | | |
Lors de la fête dans les prés | 170 | 3 | French | France | Picardy | | Kids song |
Los cuatro muleros | 172 | 3 | Spanish | Spain | Fr Lyr J-E Berthier | | |
Lou mes d'abril | 116 | 3 | Occitan | France | Occitania Fr Lyr P Lescun | Lo mes d'abril | |
Lou pichoun ome | 152 | 3 | Occitan | France | Fr Lyr J-E Berthier | L'òme pichon | Kids song |
Mailied | 26 | 3 | German | Germany | Beethoven /Goethe. Fr Lyr L Loiré | | |
Marcha real (Anthem) | 115 | 3 | | Spain | | | Anthem |
Marche des ouvriers | 175 | 3 | French | France | P. Dupont | | History |
Marching Through Georgia | 177 | 3 | English | USA | H.C Work. Fr Lyr J-E Berthier | | |
Marinette | 179 | 3 | French | France | © Georges Brassens | | |
Mariquinha | 180 | 3 | Portuguese | Brazil | Fr Lyr J-E Berthier | | |
Marken er mejet | 70 | 3 | Danish | Denmark | Fr Lyr J-E Berthier | | |
Menuet | 184 | 3 | | Germany | Beethoven | | |
Menuet d'Exaudet | 185 | 3 | French | France | Favart/Exaudet | | |
Mes yeux m'ont soumis un amant | 186 | 3 | French | France | Vers. B. Gatebourse | Quel astre brille dans ce lieu (2) | Christmas song (2) |
Michaud veillait | 188 | 3 | French | France | Gascony | Quittez, pasteurs (Poitou) | Christmas song |
Minuit, chrétiens | 186 | 3 | French | France | P. Cappeau/A Adam | | Christmas song |
Mon âne | 190 | 3 | French | France | | | Kids song |
Mon hameau | 191 | 3 | French/German | Switzerland | E. Jaques-Dalcroze | | |
Mon loriot | 192 | 3 | French | Occitania | | | Kids song |
Monsieur de Kergariou | 165 | 3 | French | France | Th Botrel/ G Marietti | | History |
Morocco (Anthem) | 182 | 3 | | Morocco | | | Anthem |
Mozart's Sonata | 243 | 3 | | Germany | | | |
Muss i denn | 193 | 3 | German | Germany | Swabia. Fr Lyr J-E Berthier | | |
M'y allant promener, le ré | 194 | 3 | French | France | Franche Comté - Lorraine | | Kids song |
Ne parle pas, Rose, je t'en supplie | 194 | 3 | French | France | Locroy & Cormont/A-L Maillart | | Opéra comique |
Netherlands (Anthem) | 139 | 3 | Dutch | Netherlands | Valerius/P. Marnix | | Anthem |
Norway (Anthem) | 197 | 3 | Norwegian | Norway | B. Bjornsson / R Nordraak | | Anthem |
Nous n'avons qu'un temps à vivre | 198 | 3 | French | France | Bonneval (17thC) | | Drinking song |
Nous sommes venus vous voir | 199 | 3 | French | France | Brittany - Ile de France | Chant de la mariée | |
O calha, paura calha | 201 | 3 | Occitan/French | France | Occitania | Dis-moi, m'amour, la caille | |
O charmant village | 202 | 3 | French | France | Attrib. JJ Rousseau - R. Livron | | |
O du fröhliche, o du selige | 203 | 3 | German | Germany | Fr Lyr L Loiré | | Christmas song |
O du Nase aller Nasen | 203 | 3 | German | Germany | F Kuhlau. Fr Lyr J-E Berthier | | Kids song |
O ma tendre musette | 204 | 3 | French | France | J-F de La Harpe /P-A Monsigny | | |
O monts indépendants | 247 | 3 | French | Switzerland | H Röhrich - Same tune as God Save the Queen | | Patriotic song |
O Vréneli | 206 | 3 | | Switzerland | Fr Lyr J-E Berthier | | |
Or dites-nous, Marie | 200 | 3 | French | France | 15thC. Alt. Lyr. J-E Berthier | | Christmas song |
Orientis partibus | 205 | 3 | Latin | France | Middle Ages - Fr Lyr J-E Berthier | Chant de l'âne | |
Pan! Pan! L'arbi | 208 | 3 | French | France | | Marche des zouaves | |
Pandore | 207 | 3 | French | France | CG Nadaud | | |
Pauvre Jacques | 208 | 3 | French | France | 18th. Mme de Travanet | | |
Père Mathurin, savez-vous danser | 210 | 3 | French | France | | Père capucin, savez-vous danser | Kids song |
Pierrot, quiarche ton chalumeas | 113 | 3 | French | France | Fr Gusteau 18thC? | | Christmas song |
Pirusa | 214 | 3 | Spanish | Equator | Fr Lyr F Marinié | | |
Plus ne suis que j'ai été | 216 | 3 | French | France | C Marot/Music attr. to Haendel | Mon beau tambour | |
Poland (Anthem) | 217 | 3 | Polish | Poland | Trad/ J Wybicki | | Anthem |
Portugal (Anthem) | 220 | 3 | Portuguese | Portugal | A. Keil / H Lopes de Mendonca | | Anthem |
Pourquoi chanter comme cela | 220 | 3 | French | France | Vers. L Loiré | | Round |
Prends ton fusil, Grégoire | 221 | 3 | French | France | P. Féval / FA Charette de la Contrie | Monsieur de Charette | History |
Près de Paris | 221 | 3 | French | France | Bourbonnais | | |
Promptement levez-vous mon voisin | 223 | 3 | French | France | Poitou - Clé du caveau 345 | | Christmas song |
Qu'allais-tu faire à la fontaine | 223 | 3 | French | France | Occitania | Las reviradas de Marion | |
Quand je vais au jardin d'amour | 224 | 3 | French | France | Alsace - After JB Weckerlin | | |
Quand les cloches de Notre-Dame | 225 | 3 | French | France | | C'est Rivaut qui mène | Round |
Quand Madelon | 226 | 3 | French | France | L Bousquet/C Robert | | |
Quand tu m' disais, Frédéric | 227 | 3 | French | | | | |
Quand viendra-t-elle? | 228 | 3 | French | France | E. Pottier | | |
Que l'amour cause de peine | 230 | 3 | French | France | Brittany | La visite à Isabeau | |
Que ne suis-je la fougère | 230 | 3 | French | France | Riboutté/ G-B Pergolesi | | |
Qui j'ose aimer | 231 | 3 | French | France | A. de Musset / J. Offenbach | Chanson de Fortunio | |
Qu'on m'apporte ma flûte | 232 | 3 | French | France | | Chanson du tambour | |
Riego (Anthem) | 233 | 3 | | Spain | Spanish Republic Anthem | | Anthem |
Rock My Soul | 234 | 3 | English | USA | Fr Lyr J-E Berthier | | Spiritual |
Romania (Anthem) | 236 | 3 | Romanian | Romania | C. Porumbescu | | Anthem |
Roselil | 234 | 3 | Danish | Denmark | Fr Lyr J-E Berthier | Roselil og hendes moder | |
Rule Britannia | 236 | 3 | English | England | Thompson/ Th Arne | | Anthem |
Santy Anno | 237 | 3 | English | USA | Fr Lyr J-E Berthier | | |
Señora doña María | 101 | 3 | Spanish | Chile | Fr Lyr J-E Berthier | | Christmas song |
Si je savais voler | 238 | 3 | French | France | Guyenne, Sarlat | | |
