Lyrics & Knowledge Personal Pages Record Shop Auction Links Radio & Media Kids Membership Help
The Mudcat Cafesj

Post to this Thread - Sort Descending - Printer Friendly - Home


BS: Reno Earthquake - Big One warning

Alice 26 Apr 08 - 10:16 PM
Alice 26 Apr 08 - 10:29 PM
Donuel 27 Apr 08 - 09:31 AM
Alice 27 Apr 08 - 10:55 AM
Mrrzy 27 Apr 08 - 11:47 AM
pdq 27 Apr 08 - 12:16 PM
Bee 27 Apr 08 - 01:31 PM
Slag 27 Apr 08 - 01:44 PM
heric 27 Apr 08 - 02:12 PM
JohnInKansas 27 Apr 08 - 03:02 PM
Slag 27 Apr 08 - 04:39 PM
Slag 27 Apr 08 - 04:41 PM
pdq 27 Apr 08 - 04:50 PM
SINSULL 27 Apr 08 - 09:17 PM
open mike 27 Apr 08 - 09:30 PM
Sorcha 27 Apr 08 - 09:31 PM
Bee 27 Apr 08 - 09:36 PM
Rumncoke 27 Apr 08 - 10:20 PM
Liz the Squeak 28 Apr 08 - 03:11 AM
Jack Campin 28 Apr 08 - 05:25 AM
Liz the Squeak 28 Apr 08 - 05:42 AM
pdq 28 Apr 08 - 09:33 AM
Jack Campin 28 Apr 08 - 06:31 PM
pdq 28 Apr 08 - 07:15 PM
Barry Finn 28 Apr 08 - 08:09 PM
pdq 28 Apr 08 - 08:16 PM
pdq 28 Apr 08 - 08:22 PM
Slag 29 Apr 08 - 06:13 AM
Donuel 29 Apr 08 - 08:47 AM
Ebbie 29 Apr 08 - 05:57 PM
Slag 30 Apr 08 - 05:33 AM
Skivee 30 Apr 08 - 02:01 PM
Skivee 30 Apr 08 - 02:06 PM
Donuel 30 Apr 08 - 02:21 PM
MMario 30 Apr 08 - 02:31 PM
GUEST,Mike in DC 30 Apr 08 - 02:40 PM
Jack Campin 30 Apr 08 - 03:44 PM
Skivee 30 Apr 08 - 05:17 PM
Slag 30 Apr 08 - 06:25 PM
Riginslinger 30 Apr 08 - 09:07 PM
GUEST,Kathy-Boston 01 May 08 - 11:17 AM
GUEST,Me 01 May 08 - 11:19 AM
pdq 01 May 08 - 11:47 AM
Skivee 01 May 08 - 03:04 PM
Skivee 01 May 08 - 03:26 PM
GUEST,Bjælkehuse 01 May 08 - 05:23 PM
Ebbie 01 May 08 - 05:40 PM
M.Ted 01 May 08 - 09:44 PM
Skivee 01 May 08 - 10:36 PM
radriano 02 May 08 - 01:34 PM
M.Ted 02 May 08 - 03:32 PM
GUEST,leeneia 02 May 08 - 07:34 PM
Alice 02 May 08 - 09:09 PM
Ebbie 02 May 08 - 09:14 PM
Slag 02 May 08 - 10:35 PM
Skivee 02 May 08 - 11:54 PM

Share Thread
more
Lyrics & Knowledge Search [Advanced]
DT  Forum Child
Sort (Forum) by:relevance date
DT Lyrics:













Subject: BS: Reno Earthquake - Big One warning
From: Alice
Date: 26 Apr 08 - 10:16 PM

Earthquake in Reno, Nevada, 4.7, and swarms beforehand with over 100 aftershocks.

=====
Seismologists said the recent activity is unusual because the quakes started out small and continue to build in strength. The normal pattern is for a main quake followed by smaller aftershocks.

"A magnitude 6 quake wouldn't be a scientific surprise," John Anderson, director of the seismological lab, said Saturday. "We certainly hope residents are taking the threat seriously after last night."

=====

Associated Press


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: Alice
Date: 26 Apr 08 - 10:29 PM

that should be "swarms"


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: Donuel
Date: 27 Apr 08 - 09:31 AM

I hope it isn't tied in with the Yellowstone caldera way deep down.


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: Alice
Date: 27 Apr 08 - 10:55 AM

Me too! I live very near Yellowstone!


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: Mrrzy
Date: 27 Apr 08 - 11:47 AM

How can you have beforehand aftershocks? I'm really asking, I'm confused...


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: pdq
Date: 27 Apr 08 - 12:16 PM

The term 'preshock' is just as valid as 'aftershock' when describing earthquakes. However, I doubt that either is correct here since "the big un" has not happened. It might, but that is all we can say.

I think the term 'earthquake swarm' is a better one for the Donner quakes, at least right now.


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: Bee
Date: 27 Apr 08 - 01:31 PM

Cross your fingers and pack the good chinaware, Alice.

I hope it wasn't a precursor to a bigger one, just a little earth shiver.


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: Slag
Date: 27 Apr 08 - 01:44 PM

The highest seismic number is the earthquake event. The precursors are just that, precursors. They are not always present, especially in the case where something under the earth just snaps from whatever pressures are at hand. The quakes with a lot of precursors is like an avalanche just beginning to break traction and gather momentum. Events after the highest number are technically aftershocks due to reverberation and settling. An aftershock can reach a number as high as the original event but they are still considered to be aftershocks because it was the main event which precipitated them.


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: heric
Date: 27 Apr 08 - 02:12 PM

mrzzy I think that "pre-shocks" can only be legitimately named retrospectively. There have been at least 35 small shocks since that 4.7, so maybe the "100's" they refer to were part of that as well, or maybe they made a mistake.


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: JohnInKansas
Date: 27 Apr 08 - 03:02 PM

Not necessarily even similar in cause or potential, the Nevada "quake swarm" would seem at least superficially similar to a report elsewhere a couple of weeks ago.

Undersea quake swarm puzzles experts

Hundreds of tremors emanate from unusual source off Oregon coast
By Jeff Barnard
The Associated Press
updated 2:19 p.m. CT, Sun., April. 13, 2008

GRANTS PASS, Ore. - Scientists listening to underwater microphones have detected an unusual swarm of earthquakes off central Oregon, something that often happens before a volcanic eruption — except there are no volcanoes in the area.

Scientists don't know exactly what the earthquakes mean, but they could be the result of molten rock rumbling away from the recognized earthquake faults off Oregon, said Robert Dziak, a geophysicist for the National Oceanic and Atmospheric Administration and Oregon State University.

There have been more than 600 quakes over the past 10 days in a basin 150 miles (240 kilometers) southwest of Newport, Ore. The biggest was magnitude 5.4, and two others were more than magnitude 5.0, Oregon State University reported.

"In the 17 years we've been monitoring the ocean through hydrophone recordings, we've never seen a swarm of earthquakes in an area such as this," Dziak said.

I'll leave it to the experts here to make their own comparisons between the articles.

John


Post - Top - Home - Printer Friendly - Translate

Subject: RE: BS: Reno Earthquake - Big One warning
From: Slag
Date: 27 Apr 08 - 04:39 PM

This may help give you perspective on this particular swarm of quakes:

MAG    DATE    LOCAL-TIME LAT    LON    DEPTH    LOCATION
       y/m/d    h:m:s    deg    deg    km

1.7 2008/04/27 13:26:39 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
0.9 2008/04/27 13:15:44 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.7 2008/04/27 13:05:35 39.509N 119.938W 0.0    2 km ( 1 mi) ESE of Verdi-Mogul, NV
1.7 2008/04/27 12:46:24 39.569N 119.965W 0.0    6 km ( 4 mi) N   of Verdi-Mogul, NV
1.1 2008/04/27 12:43:56 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/27 12:42:48 39.550N 119.939W 4.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/27 12:28:47 39.550N 119.939W 4.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.8 2008/04/27 12:25:58 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.7 2008/04/27 12:20:36 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/27 11:51:09 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/27 11:47:04 39.510N 119.912W 4.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
2.9 2008/04/27 11:31:10 39.550N 119.913W 0.0    5 km ( 3 mi) NE of Verdi-Mogul, NV
1.1 2008/04/27 11:22:22 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.5 2008/04/27 11:02:59 39.490N 119.885W 0.0    7 km ( 4 mi) ESE of Verdi-Mogul, NV
0.8 2008/04/27 10:57:27 39.530N 119.886W 0.0    6 km ( 3 mi) W   of Reno, NV
3.0 2008/04/27 10:49:49 39.529N 119.918W 1.8    4 km ( 2 mi) ENE of Verdi-Mogul, NV
0.7 2008/04/27 10:27:01 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.2 2008/04/27 10:19:42 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/27 10:18:14 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.6 2008/04/27 10:04:29 39.510N 119.886W 8.0    6 km ( 4 mi) WSW of Reno, NV
0.8 2008/04/27 09:32:01 39.491N 119.859W 0.0    5 km ( 3 mi) SW of Reno, NV
1.4 2008/04/27 09:24:26 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/27 09:14:45 39.530N 119.886W 0.0    6 km ( 3 mi) W   of Reno, NV
1.2 2008/04/27 09:09:31 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
1.7 2008/04/27 09:03:27 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/27 08:56:37 39.530N 119.886W 4.0    6 km ( 3 mi) W   of Reno, NV
1.1 2008/04/27 08:45:48 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.8 2008/04/27 08:45:08 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/27 08:01:58 39.550N 119.939W 4.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.9 2008/04/27 07:58:31 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.0 2008/04/27 07:41:18 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.7 2008/04/27 07:40:44 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/27 07:12:13 39.510N 119.912W 4.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
1.0 2008/04/27 06:11:00 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.7 2008/04/27 05:28:06 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
0.7 2008/04/27 05:26:50 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
0.9 2008/04/27 05:22:20 39.550N 119.913W 0.0    5 km ( 3 mi) NE of Verdi-Mogul, NV
0.8 2008/04/27 04:58:58 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/27 04:38:03 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/27 04:28:03 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/27 03:34:15 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/27 03:33:19 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/27 02:50:46 39.530N 119.886W 0.0    6 km ( 3 mi) W   of Reno, NV
2.2 2008/04/27 02:43:49 39.509N 119.964W 0.0    1 km ( 1 mi) SW of Verdi-Mogul, NV
0.8 2008/04/27 02:36:54 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/27 02:30:19 39.529N 119.964W 0.0    2 km ( 1 mi) NNW of Verdi-Mogul, NV
1.2 2008/04/27 02:28:32 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/27 02:12:18 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/27 02:01:34 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/27 00:53:38 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.9 2008/04/27 00:43:24 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.7 2008/04/27 00:41:11 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.5 2008/04/27 00:37:45 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.7 2008/04/26 23:58:34 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.1 2008/04/26 23:56:40 39.509N 119.938W 4.0    2 km ( 1 mi) ESE of Verdi-Mogul, NV
0.9 2008/04/26 23:13:31 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 22:44:49 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.6 2008/04/26 22:30:38 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
0.9 2008/04/26 22:28:14 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
1.4 2008/04/26 22:25:50 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 22:11:40 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.8 2008/04/26 21:56:41 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
0.6 2008/04/26 21:30:07 39.529N 119.938W 4.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
0.7 2008/04/26 20:46:43 39.550N 119.939W 4.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.4 2008/04/26 20:36:46 39.530N 119.886W 8.0    6 km ( 3 mi) W   of Reno, NV
0.7 2008/04/26 20:33:51 39.509N 119.938W 0.0    2 km ( 1 mi) ESE of Verdi-Mogul, NV
0.8 2008/04/26 20:18:57 39.491N 119.859W 0.0    5 km ( 3 mi) SW of Reno, NV
0.7 2008/04/26 19:55:35 39.530N 119.886W 0.0    6 km ( 3 mi) W   of Reno, NV
1.7 2008/04/26 19:35:04 39.551N 119.835W 8.0    3 km ( 2 mi) NNW of Reno, NV
1.1 2008/04/26 19:27:51 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
1.0 2008/04/26 19:09:04 39.510N 119.912W 4.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
0.6 2008/04/26 19:06:24 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.5 2008/04/26 18:47:10 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
0.8 2008/04/26 18:31:48 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
1.2 2008/04/26 18:04:58 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.7 2008/04/26 18:03:52 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 17:18:08 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
0.6 2008/04/26 17:14:57 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 17:03:44 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 16:31:12 39.529N 119.938W 4.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.8 2008/04/26 16:21:36 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 16:12:46 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 16:05:13 39.511N 119.859W 0.0    4 km ( 2 mi) WSW of Reno, NV
0.8 2008/04/26 15:50:30 39.511N 119.859W 0.0    4 km ( 2 mi) WSW of Reno, NV
1.5 2008/04/26 15:30:17 39.530N 119.886W 0.0    6 km ( 3 mi) W   of Reno, NV
1.4 2008/04/26 15:21:25 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.8 2008/04/26 15:14:08 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 15:01:08 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.6 2008/04/26 14:35:27 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 14:04:44 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 13:58:22 39.530N 119.912W 8.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 13:54:20 39.530N 119.912W 12.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 13:45:35 39.511N 119.859W 0.0    4 km ( 2 mi) WSW of Reno, NV
1.0 2008/04/26 13:42:33 39.511N 119.859W 0.0    4 km ( 2 mi) WSW of Reno, NV
1.6 2008/04/26 13:32:02 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 13:30:24 39.530N 119.886W 0.0    6 km ( 3 mi) W   of Reno, NV
1.6 2008/04/26 13:25:39 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.9 2008/04/26 13:21:02 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.4 2008/04/26 13:17:22 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 12:37:23 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.7 2008/04/26 12:27:24 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 12:03:44 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 11:58:52 39.549N 119.965W 0.0    4 km ( 2 mi) N   of Verdi-Mogul, NV
0.9 2008/04/26 11:38:43 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 11:36:08 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 11:32:12 39.510N 119.912W 0.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
1.0 2008/04/26 11:10:47 39.472N 119.781W 16.0    7 km ( 4 mi) SSE of Reno, NV
1.2 2008/04/26 10:58:12 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 10:53:47 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 10:27:30 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
0.8 2008/04/26 10:05:09 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 09:59:33 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.4 2008/04/26 09:52:49 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.7 2008/04/26 09:41:16 39.570N 119.939W 0.0    6 km ( 4 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 09:31:16 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 09:22:23 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 09:12:30 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 09:05:15 39.570N 119.939W 0.0    6 km ( 4 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/26 08:53:10 39.550N 119.913W 4.0    5 km ( 3 mi) NE of Verdi-Mogul, NV
1.1 2008/04/26 08:49:17 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 08:40:23 39.550N 119.913W 4.0    5 km ( 3 mi) NE of Verdi-Mogul, NV
1.7 2008/04/26 08:35:00 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.1 2008/04/26 08:33:01 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
3.5 2008/04/26 08:20:40 39.543N 119.936W 1.1    4 km ( 2 mi) NNE of Verdi-Mogul, NV
0.8 2008/04/26 08:13:22 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
0.7 2008/04/26 08:10:06 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
0.9 2008/04/26 08:07:48 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.8 2008/04/26 08:06:58 39.509N 119.938W 0.0    2 km ( 1 mi) ESE of Verdi-Mogul, NV
1.0 2008/04/26 07:51:36 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
2.8 2008/04/26 07:47:36 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.9 2008/04/26 07:42:46 39.491N 119.859W 0.0    5 km ( 3 mi) SW of Reno, NV
2.5 2008/04/26 07:35:29 39.489N 119.963W 0.0    3 km ( 2 mi) S   of Verdi-Mogul, NV
1.2 2008/04/26 07:27:25 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 07:25:42 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 07:23:41 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 07:20:49 39.550N 119.913W 8.0    5 km ( 3 mi) NE of Verdi-Mogul, NV
1.4 2008/04/26 07:10:45 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.6 2008/04/26 07:09:32 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.1 2008/04/26 07:06:21 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 06:57:52 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 06:46:01 39.510N 119.912W 4.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
1.0 2008/04/26 06:45:07 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.3 2008/04/26 06:42:04 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.0 2008/04/26 06:40:49 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
0.6 2008/04/26 06:38:48 39.530N 119.912W 8.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 06:31:28 39.510N 119.912W 4.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
0.9 2008/04/26 06:27:10 39.510N 119.912W 0.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
0.9 2008/04/26 05:40:40 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 05:38:53 39.530N 119.912W 8.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.2 2008/04/26 05:31:46 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.1 2008/04/26 05:27:48 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 05:26:01 39.510N 119.912W 4.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
1.0 2008/04/26 05:17:39 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.1 2008/04/26 05:13:53 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
1.0 2008/04/26 04:48:22 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 04:46:16 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 04:32:25 39.510N 119.912W 0.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
1.2 2008/04/26 04:22:53 39.529N 119.938W 0.0    2 km ( 1 mi) NE of Verdi-Mogul, NV
1.2 2008/04/26 04:20:52 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
1.9 2008/04/26 04:13:52 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.5 2008/04/26 03:58:29 39.510N 119.912W 0.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
0.7 2008/04/26 03:54:10 39.510N 119.912W 8.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
0.8 2008/04/26 03:53:21 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 03:50:21 39.510N 119.886W 0.0    6 km ( 4 mi) WSW of Reno, NV
0.7 2008/04/26 03:48:03 39.550N 119.939W 0.0    4 km ( 3 mi) NNE of Verdi-Mogul, NV
1.1 2008/04/26 03:41:06 39.510N 119.912W 0.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
1.2 2008/04/26 03:40:11 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 03:36:30 39.530N 119.912W 4.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.8 2008/04/26 03:30:22 39.510N 119.912W 0.0    4 km ( 2 mi) E   of Verdi-Mogul, NV
0.9 2008/04/26 03:25:50 39.530N 119.912W 0.0    4 km ( 3 mi) ENE of Verdi-Mogul, NV
0.9 2008/04/26 03:20:33 39.570N 119.939W 0.0    6 km ( 4 mi) NNE of Verdi-Mogul, NV
2.3 2008/04/26 03:17:13 39.509N 119.990W 0.0    3 km ( 2 mi) WSW of Verdi-Mogul, NV
